Top 50 equity funds ranked by quarterly returns
Name | 3-Month Return | One-Year Return % | Three-Year Annualized Return % | Five-Year Annualized Return % | Portfolio Total Net Assets ($M) | Expense Ratio | |
---|---|---|---|---|---|---|---|
1 | Upright Growth Fund (UPUPX) | 60.8040201 | 108.69565217 | 4.09534414 | -0.03035844 | 22.81 | 2.23 |
2 | Cannabis Growth Fund;Investor (CANNX) | 57.63096503 | 19.82516447 | N/A | N/A | 2.9 | 1.37 |
3 | Fidelity Select Energy Service Portfolio (FSESX) | 57.3645474 | -35.97995261 | -28.90823669 | -15.59298859 | 193.9 | 0.9 |
4 | Hennessy Small Cap Financial Fund;Investor (HSFNX) | 57.26687239 | 2.5778007 | 1.14016434 | 6.60830597 | 83.8 | 1.59 |
5 | Rydex Energy Services Fund;Investor (RYVIX) | 52.64160615 | -36.93774882 | -30.05722177 | -19.25733643 | 4.9 | 1.48 |
6 | Kinetics Internet Fund;No Load (WWWFX) | 51.80412371 | 56.41782237 | 12.84519469 | 18.32572719 | 173.64 | 2.09 |
7 | Fairholme Fund (FAIRX) | 51.4033264 | 46.89863843 | 14.21492863 | 11.97761389 | 1437.14 | 1 |
8 | Perkins Discovery Fund (PDFDX) | 48.70215811 | 62.09501729 | 31.54055772 | 22.09272266 | 15.49 | 2.5 |
9 | Fuller & Thaler Behavioral Micro-Cap Eq Fd;Ins (FTMSX) | 47.98861827 | 15.57144508 | N/A | N/A | 9.16 | 1.75 |
10 | Morgan Stanley Inception Portfolio;I (MSSGX) | 45.71002133 | 150.56919739 | 50.98045825 | 33.10214471 | 857.12 | 1 |
11 | Emerald Banking & Finance Fund;A (HSSAX) | 45.6166419 | 11.93603655 | 2.7522247 | 9.35373386 | 160.8 | 1.48 |
12 | Global Clean Equity Fund;I (CGCNX) | 44.77515804 | N/A | N/A | N/A | 12.85 | 1.15 |
13 | Shelton Green Alpha Fund (NEXTX) | 44.6183495 | 113.87320744 | 35.55425468 | 25.28648404 | 182.67 | 1.34 |
14 | RMB Mendon Financial Services Fund;A (RMBKX) | 44.15108177 | -5.73141487 | -1.33119315 | 6.88727268 | 199.38 | 1.28 |
15 | Hotchkis & Wiley Mid-Cap Value Fund;I (HWMIX) | 43.41459225 | 0.4776625 | -2.88828637 | 3.61106495 | 351 | 1.04 |
16 | Undiscovered Managers Behavioral Value Fund;L (UBVLX) | 43.24857375 | 3.53089382 | 2.61606859 | 8.16528057 | 4875.14 | 0.9 |
17 | John Hancock Regional Bank Fund;A (FRBAX) | 43.21977417 | -10.06857483 | -1.84139317 | 7.57680748 | 988.85 | 1.23 |
18 | Snow Capital Small Cap Value Fund;A (SNWAX) | 42.95933735 | 21.81584857 | 4.88884477 | 8.16855478 | 15.94 | 1.51 |
19 | Baron Partners Fund;Retail (BPTRX) | 42.77895249 | 148.52366319 | 52.21810865 | 36.98913468 | 6869.81 | 2.22 |
20 | Jacob Small Cap Growth Fund;Investor (JSCGX) | 41.96790144 | 61.72800429 | 28.05028757 | 21.90276632 | 19.29 | 2.25 |
21 | Jacob Discovery Fund;Institutional (JMIGX) | 41.81291653 | 74.34723966 | 40.11629967 | 26.00867796 | 29.18 | 2.01 |
22 | Firsthand Technology Opportunities Fund (TEFQX) | 41.52246714 | 96.52171978 | 38.06829385 | 34.08172354 | 368.56 | 1.86 |
23 | Victory Global Natural Resources Fund;A (RSNRX) | 41.32501405 | 27.35261307 | -19.51235705 | -4.2142645 | 159.04 | 1.48 |
24 | Invesco Small Cap Value Fund;A (VSCAX) | 41.02244748 | 10.81038092 | 3.01323858 | 8.85851465 | 1188.49 | 1.13 |
25 | Cullen Small Cap Value Fund;I (CUSIX) | 41.00121923 | 12.06881604 | 7.50912648 | 8.55813794 | 7.91 | 1.02 |
26 | Paradigm Micro-Cap Fund (PVIVX) | 40.18470275 | 46.85152621 | 16.94810674 | 18.70698528 | 96.34 | 1.26 |
27 | Pzena Small Cap Value Fund;Institutional (PZISX) | 39.94782193 | 0.15166295 | 2.19564485 | N/A | 55.99 | 1.11 |
28 | Vulcan Value Partners Small Cap Fund;Inv (VVPSX) | 39.74878626 | -3.32654385 | 4.01995377 | 8.30276495 | 690.98 | 1.26 |
29 | Victory Integrity Small-Cap Value Fund;A (VSCVX) | 39.6592154 | 0.85140073 | 0.11119586 | 6.82767761 | 1844.46 | 1.48 |
30 | Driehaus Micro Cap Growth Fund (DMCRX) | 39.57748469 | 85.60033099 | 37.1380381 | 30.42375205 | 334.45 | 1.48 |
31 | Rydex Banking Fund;Investor (RYKIX) | 39.54933168 | -7.85507561 | -1.44860509 | 6.49271954 | 11.52 | 1.48 |
32 | Penn Capital Special Situations Small Cap Eq;Inst (PSCNX) | 39.45641987 | 27.61578045 | 11.31942965 | 14.01203997 | 11.49 | 1.09 |
33 | Invesco SteelPath MLP Alpha Plus Fund;Y (MLPNX) | 39.31290801 | -43.06686645 | -20.69652423 | -9.81092795 | 85.24 | 2.93 |
34 | Fidelity Select Banking Portfolio (FSRBX) | 39.27925198 | -12.16153397 | -0.89621885 | 6.81698576 | 420.75 | 0.77 |
35 | Guinness Atkinson Alternative Energy Fund (GAAEX) | 39.1011236 | 86.44578313 | 27.03685189 | 15.42958013 | 26.47 | 1.98 |
36 | Huber Capital Small Cap Value Fund;Investor (HUSIX) | 38.9921482 | -5.33154833 | 1.01732846 | 5.70862503 | 28.86 | 1.75 |
37 | Royce Opportunity Fund;Investment (RYPNX) | 38.94736842 | 26.51757188 | 9.08206057 | 15.47443374 | 1318.15 | 1.22 |
38 | Ivy Energy Fund;A (IEYAX) | 38.84133001 | -38.71264368 | -25.19153143 | -13.34458424 | 175.35 | 1.35 |
39 | Neuberger Berman Intrinsic Value Fund;Inst (NINLX) | 38.69444837 | 27.14398182 | 12.51405031 | 13.25926484 | 794.37 | 1.01 |
40 | Lord Abbett Focused Small Cap Value Fund;I (LMVYX) | 38.69366788 | 8.53800552 | 5.91219403 | 10.78137091 | 165.16 | 1.03 |
41 | Kinetics Small Cap Opportunities Fund;No Load (KSCOX) | 38.58120722 | 2.29673863 | 9.23140339 | 15.3852126 | 178.55 | 1.65 |
42 | TANAKA Growth Fund;R (TGFRX) | 38.38060384 | 50.87281796 | 10.26136174 | 6.55917041 | 13.49 | 2.45 |
43 | Hotchkis & Wiley Small Cap Value Fund;I (HWSIX) | 38.30781478 | -0.31592312 | 0.70606488 | 5.73278471 | 470.3 | 1.05 |
44 | Athena Behavioral Tactical Fund;I (ATVIX) | 38.20583756 | 22.07498807 | 11.23163397 | 11.40195963 | 23.67 | 1.35 |
45 | GMO Resources;III (GOFIX) | 38.17006469 | 22.48757078 | 11.09975873 | 20.47303965 | 883.61 | 0.73 |
46 | Victory Integrity Discovery Fund;A (MMEAX) | 38.11860941 | -1.51647711 | 0.10082912 | 7.46958188 | 75.2 | 1.59 |
47 | Jacob Internet Fund;Investor (JAMFX) | 38.04528591 | 123.20908145 | 40.34518826 | 30.89791445 | 99.68 | 2.5 |
48 | Essex Environmental Opportunities Fund;Inst (GEOSX) | 37.96623326 | 63.1425532 | 20.08629352 | N/A | 39.39 | 1.01 |
49 | GMO Resources Series Fund;PS (GREPX) | 37.79069946 | 22.41730541 | N/A | N/A | 325.74 | 0.83 |
50 | Pzena Mid Cap Value Fund;Institutional (PZIMX) | 37.59705194 | 6.63226371 | 2.71804387 | 9.24429602 | 103.43 | 0.9 |
Source: Data from Refinitiv Lipper; ex-conventional mutual funds, ex-leveraged, and ex-dedicated short bias.; Data through September 30, 2020.
Top 25 equity funds ranked by largest Inflows
Name | 3-Month Estimated Net Flows ($M)* | 3-Month Return | One-Year Return % | Three-Year Annualized Return % | Five-Year Annualized Return % | Portfolio Total Net Assets ($M) | Expense Ratio | |
---|---|---|---|---|---|---|---|---|
1 | Fidelity Strategic Advisers Large Cap Fund (FALCX) | 4698.54 | N/A | N/A | N/A | N/A | 52830.55 | 0.0025 |
2 | Fidelity 500 Index Fund (FXAIX) | 4271.09 | 12.14211787 | 18.39521358 | 14.1525105 | 15.18913337 | 287097 | 0.00015 |
3 | Fidelity Series Total Market Index Fund (FCFMX) | 3511.86 | 14.82039973 | 20.794682 | N/A | N/A | 32991.74 | 0 |
4 | TIAA-CREF Large-Cap Growth Index Fund;Inst (TILIX) | 2783.83 | 11.37690778 | 38.43215112 | 22.89552744 | 20.90157327 | 12807.18 | 0.0005 |
5 | Nuveen Santa Barbara Dividend Growth Fund;I (NSBRX) | 2611.77 | 10.01429729 | 9.75071273 | 11.52775034 | 13.23227629 | 6012.4 | 0.007 |
6 | JPMorgan Hedged Equity Fund;I (JHEQX) | 2421.55 | 5.04307868 | 14.10078853 | 8.6718497 | 9.64119957 | 14399.76 | 0.006 |
7 | Harbor Capital Appreciation Fund;Institutional (HACAX) | 2345.03 | 12.60329707 | 54.4337496 | 26.73747765 | 22.42165478 | 41722.08 | 0.0067 |
8 | Strategic Advisers Fidelity US Total Stock Fund (FCTDX) | 2084.64 | 15.22831456 | 22.18353715 | N/A | N/A | 48244.19 | 0.0034 |
9 | Fidelity Series Global ex US Index Fund (FSGEX) | 1916.94 | 16.50981874 | 10.75952397 | 4.97451781 | 9.05335254 | 22188.46 | 0.0001 |
10 | MFS International Diversification Fund;I (MDIJX) | 1909.85 | 13.62390122 | 15.24170713 | 8.89737957 | 11.49867791 | 31906.28 | 0.0085 |
11 | Goldman Sachs GQG Partners International Oppt;Inst (GSIMX) | 1862.74 | 4.8837692 | 15.76665057 | 11.55004651 | N/A | 15194.86 | 0.0085 |
12 | JPMorgan Emerging Markets Equity Fund;L (JMIEX) | 1736.15 | 21.810337 | 34.87739943 | 14.40161661 | 19.34677477 | 14792.47 | 0.0094 |
13 | Nuveen International Growth Fund;I (NBQIX) | 1639.98 | 13.84584823 | 19.5951586 | 7.57286012 | 9.21274134 | 2189.47 | 0.0088 |
14 | American Funds American Balanced Fund;A (ABALX) | 1639.58 | 7.64213765 | 10.85622515 | 8.72911737 | 10.01604631 | 183174.51 | 0.0059 |
15 | Columbia Dividend Income Fund;I (GSFTX) | 1541.35 | 11.02358051 | 7.78706734 | 9.70055781 | 12.57377915 | 28045.47 | 0.0069 |
16 | Fidelity Strategic Advisers Fidelity Intl Fund (FUSIX) | 1514.71 | 14.18899063 | 13.22898347 | 6.75308906 | 8.54965505 | 15794.82 | 0.0066 |
17 | American Funds American Mutual Fund;A (AMRMX) | 1329.78 | 8.23954158 | 4.74010934 | 7.68715614 | 10.89367053 | 69136.33 | 0.0061 |
18 | BlackRock Mid-Cap Growth Equity Portfolio;Inst (CMGIX) | 1270.16 | 20.4321663 | 46.13342184 | 26.94745736 | 23.19101324 | 13870.71 | 0.008 |
19 | Franklin DynaTech Fund;A (FKDNX) | 1255.41 | 15.27674668 | 57.67798714 | 30.23511415 | 25.51210531 | 22546.17 | 0.0086 |
20 | MFS International Large Cap Value Fund;A (MKVBX) | 1254.94 | 17.72942593 | N/A | N/A | N/A | 4759.52 | 0.0096 |
21 | Fidelity Freedom Index 2030 Fund;Investor (FXIFX) | 1243.73 | 10.24040387 | 14.32493885 | 9.66098895 | 11.07445007 | 11923.4 | 0.0012 |
22 | Nuveen Dividend Value Fund;A (FFEIX) | 1236.64 | 15.4801146 | -4.50448658 | 2.96660371 | 8.56375179 | 3978.63 | 0.0111 |
23 | JPMorgan Equity Income Fund;I (HLIEX) | 1162.11 | 12.89046811 | 3.61970373 | 7.71988808 | 11.02174604 | 36398.63 | 0.0072 |
24 | Fidelity Freedom Index 2035 Fund;Investor (FIHFX) | 1162.1 | 12.45770703 | 15.52387936 | 10.3951245 | 12.10586492 | 9342.84 | 0.0012 |
25 | Fidelity Freedom Index 2025 Fund;Investor (FQIFX) | 1133.92 | 9.01741274 | 13.55270785 | 9.0668312 | 9.9242018 | 10053.04 | 0.0012 |
Source: Data from Refinitiv Lipper; ex-conventional mutual funds, ex-leveraged, and ex-dedicated short bias.; Data through September 30, 2020.
Top 25 equity funds ranked by largest outflows
Name | 3-Month Estimated Net Flows ($M)* | 3-Month Return | One-Year Return % | Three-Year Annualized Return % | Five-Year Annualized Return % | Portfolio Total Net Assets ($M) | Expense Ratio | |
---|---|---|---|---|---|---|---|---|
1 | Vanguard Total International Stock Index Fund;Inv (VGTSX) | -52057.72 | 16.86590095 | 11.16332691 | 4.91346676 | 9.00593637 | 416900.2 | 0.0017 |
2 | Vanguard Institutional Tot Stk Mkt Id Fd;Inst Plus (VITPX) | -11541.52 | 14.70983476 | 20.9900124 | 14.51095598 | 15.44231421 | 32769.34 | 0.0002 |
3 | Vanguard Total Stock Market Index Fund;Investor (VTSMX) | -8683.85 | 14.65288117 | 20.86985506 | 14.35930301 | 15.28622245 | 1080710.59 | 0.0014 |
4 | Vanguard Institutional Index Fund;Institutional (VINIX) | -6795.83 | 12.14684077 | 18.39281171 | 14.14090357 | 15.17031323 | 261185.76 | 0.00035 |
5 | Fidelity Contrafund (FCNTX) | -4231.92 | 8.17934582 | 32.50082708 | 18.99278817 | 18.13885007 | 136386.38 | 0.0085 |
6 | American Funds Growth Fund of America;A (AGTHX) | -4143.91 | 16.02481793 | 37.8092547 | 19.67290186 | 18.57120195 | 256381.68 | 0.0064 |
7 | American Funds EuroPacific Growth Fund;A (AEPGX) | -3721.05 | 19.84399245 | 24.79622354 | 10.3344212 | 12.05830453 | 192570.07 | 0.0084 |
8 | Vanguard Wellington Fund;Investor (VWELX) | -3476.44 | 8.17925853 | 10.60027561 | 9.36959726 | 10.7432282 | 112042.85 | 0.0025 |
9 | Vanguard PRIMECAP Fund;Investor (VPMCX) | -3278.66 | 14.1784315 | 17.24792067 | 13.64144606 | 16.01665676 | 69450.16 | 0.0038 |
10 | Vanguard 500 Index Fund;Investor (VFINX) | -3149.4 | 12.11715114 | 18.24767486 | 14.01485808 | 15.04770344 | 636917.24 | 0.0014 |
11 | Dodge & Cox International Stock Fund (DODFX) | -2568.54 | 24.68987595 | 2.09698558 | 0.92665186 | 6.63902658 | 40788.65 | 0.0063 |
12 | T Rowe Price Growth Stock Fund (PRGFX) | -2488.13 | 11.9953288 | 36.9289855 | 21.01066208 | 19.13969067 | 68967.94 | 0.0065 |
13 | Franklin Income Fund;A1 (FKINX) | -2361.78 | 12.14150047 | 3.57043098 | 4.31654261 | 7.42630245 | 68621.04 | 0.0062 |
14 | Dodge & Cox Stock Fund (DODGX) | -2164.65 | 20.86378034 | 7.15817652 | 7.5124791 | 12.25706686 | 70673.87 | 0.0052 |
15 | Oakmark International Fund;Investor (OAKIX) | -1817.07 | 31.47682034 | 4.91797567 | -0.06978802 | 6.91132 | 26356.56 | 0.0104 |
16 | Vanguard Health Care Fund;Investor (VGHCX) | -1547.37 | 4.60625577 | 12.62011463 | 11.86711437 | 8.7887448 | 49031.1 | 0.0032 |
17 | Vanguard Mid-Cap Index Fund;Institutional (VMCIX) | -1505.25 | 18.01898706 | 18.26440393 | 12.03177336 | 13.27586113 | 132950.84 | 0.0004 |
18 | Fidelity Growth Company Fund (FDGRX) | -1504.62 | 14.82422932 | 67.50575776 | 30.29681338 | 26.23336891 | 63712.01 | 0.0083 |
19 | American Funds Capital Income Builder;A (CAIBX) | -1472.28 | 9.5230123 | 3.27244771 | 4.06083733 | 6.59019397 | 103633.77 | 0.0061 |
20 | TIAA-CREF Growth & Income Fund;Institutional (TIGRX) | -1397.03 | 14.46598685 | 20.52962475 | 13.37899022 | 14.42294254 | 5869.05 | 0.0041 |
21 | Vanguard Windsor II Fund;Investor (VWNFX) | -1373.76 | 17.88303034 | 14.45213822 | 10.51170707 | 12.31037565 | 48912.59 | 0.0034 |
22 | American Funds Income Fund of America;A (AMECX) | -1305.01 | 8.7674796 | 4.96106561 | 5.79952649 | 8.21864113 | 115860.45 | 0.0057 |
23 | First Eagle Global Fund;A (SGENX) | -1237.63 | 10.99601634 | 8.29533674 | 5.98372331 | 8.36674587 | 45932.24 | 0.0111 |
24 | DFA US Core Equity 2 Portfolio;Institutional (DFQTX) | -1221.72 | 17.76004558 | 15.70254143 | 10.59288522 | 13.39298739 | 29738.26 | 0.002 |
25 | Fidelity Advisor New Insights Fund;I (FINSX) | -1209.59 | 8.83055157 | 23.96229056 | 15.41408347 | 16.00635217 | 24922.36 | 0.0084 |
Source: Data from Refinitiv Lipper; ex-conventional mutual funds, ex-leveraged, and ex-dedicated short bias.; Data through September 30, 2020.


As our second lead editor, Cindy Hamilton covers health, fitness and other wellness topics. She is also instrumental in making sure the content on the site is clear and accurate for our readers. Cindy received a BA and an MA from NYU.