Stockhead’s Top 10 at 10 highlights the best (and worst) performing ASX small caps in morning trade. It’s a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms.
The market opens at 10am (eastern time) and the data is taken at 10:15am, once every stock has commenced trading.
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
Code | Name | Price | % Chg | Volume |
---|---|---|---|---|
OPL | Opyl Ltd | 0.33 | +153.85% | 2.4M |
UUV | UUV Aquabotix Ltd | 0.002 | +100.00% | 300.0k |
XPE | Xped Ltd | 0.002 | +100.00% | 250.0k |
OEQ | Orion Equities Ltd/fund | 0.1 | +81.82% | 30.0k |
ANW | Aus Tin Mining Ltd | 0.0015 | +50.00% | 1.0M |
CZN | Corazon Mining Ltd | 0.003 | +50.00% | 4.5M |
VMG | VDM Group Ltd | 0.003 | +50.00% | 1.0M |
CV1 | CV Check Ltd | 0.13 | +35.42% | 1.1M |
PSL | Paterson Resources Ltd | 0.004 | +33.33% | 2.5M |
VIC | Victory Mines Ltd | 0.002 | +33.33% | 200.0k |
AI play Opyl (ASX:OPL) more than doubled after announcing it had shown its technology can show the probability of success of a drug, vaccine or treatment in clinical trials.
Tech stock CV Check (ASX:CV1) likewise rose after an operational update.
In resources, Terry Streeter backed nickel play Corazon Mining (ASX:CZR) rose with an exploration update.
Code | Name | Price | % Chg | Volume |
---|---|---|---|---|
ROG | Red Sky Energy Ltd | 0.0015 | -25.00% | 254.5k |
ARO | Astro Resources NL | 0.003 | -25.00% | 1.9M |
DDT | DataDot Technology Ltd | 0.007 | -12.50% | 300.0k |
GED | Golden Deeps Ltd | 0.007 | -12.50% | 84.0k |
MGL | Magontec Ltd | 0.016 | -11.11% | 1.0M |
TSL | Titanium Sands Ltd | 0.05 | -10.00% | 33.1k |
OVT | Ovato Ltd | 0.01 | -9.09% | 177.0k |
RGI | Roto-Gro International Ltd | 0.04 | -8.89% | 363.0k |
JRL | Jindalee Resources Ltd | 0.44 | -8.33% | 25.0k |
GAP | Gale Pacific Ltd | 0.22 | -8.33% | 20.8k |
The post 10 at 10: These ASX stocks are ballooning upwards this morning appeared first on Stockhead.


Barry Stroman was a reporter for Zerg Watch, before becoming the lead editor. Barry has previously worked for Wired, MacWorld, PCWorld, and VentureBeat covering countless stories concerning all things related to tech and science. Barry studied at NYU.